Top Views
Category Stats
Top Entries by Comments
Top Categories by Comments
Top Search Terms
Top Commenters
| Total Number of Entries: | 225 |
| Posts Over Last 30 Days: | 0 |
| Average Posts Per Day (Last 30 Days): | |
| First Entry: | 04/13/06 |
| Last Entry: | 05/19/10 |
| You have been blogging for: | 1,570 days |
| Total Comments: | 1,341 |
| Average Comments Per Entry: | 5.96 |
| Total Views: | 313,660 |
| Average Views Per Entry: | 1394.04 |
| Total Subscribers: | 62 |
| BlogCFC | 224 |
| BlogCFC | 1340 (Average number of comments per entry: 5.982) |
| cfc | 404 |
| var | 261 |
| cfform | 255 |
| test | 233 |
| contest | 223 |
| None | 220 |
| Application.cfc | 214 |
| Top Sites | 202 |
| car | 174 |
| flash | 174 |
| Raymond Camden | 431 |
| Robert Owen | 60 |
| Scott P | 23 |
| Critter | 23 |
| nick tong | 21 |
| todd sharp | 20 |
| kevin kallsen | 18 |
| Alexis Masters | 18 |
| Leif Wells | 17 |
| Bryan Dolnik | 13 |
